5
talks
2
committee roles
0
leadership roles
2019–2022
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Online-Extractability in the Quantum Random-Oracle Model | QCRYPT 2022 | regular | Serge Fehr, Christian Majenz, Christian Schaffner |
| Online-Extractability in the Quantum Random-Oracle Model | QIP 2022 | regular | Serge Fehr, ▸Christian Majenz, Christian Schaffner |
| The Measure-and-Reprogram Technique 2.0: Multi-Round Fiat-Shamir and More | QCRYPT 2020 | regular | Serge Fehr, Christian Majenz |
| Security of the Fiat-Shamir Transformation in the Quantum Random-Oracle Model | QIP 2020 | regular | Serge Fehr, Christian Majenz, Christian Schaffner |
| Security of the Fiat-Shamir transformation in the quantum random-oracle model Abstract | QCRYPT 2019 | regular | Serge Fehr, Christian Majenz, Christian Schaffner |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QCRYPT 2021 | Local | member | — |
| QCRYPT 2020 | Local | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Christian Majenz | 5 |
| Serge Fehr | 5 |
| Christian Schaffner | 4 |