13
collaborators
2023–2026
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
2 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Efficiently learning depth-3 circuits via quantum agnostic boosting | QIP 2026 | regular | Srinivasan Arunachalam, ▸Arkopal Dutt, Alexandru Gheorghiu |
We initiate the study of \emph{quantum agnostic learning} of phase states with respect to a function class $\mathcal{C}\subseteq \{c:\{0,1\}^n\rightarrow \{0,1\}$: given copies of an unknown $n$-qubit state $|\psi\rangle$ which has fidelity $\textsf{opt}$ with a phase state $|\phi_c\rangle=\frac{1}{\sqrt{2^n}}\sum_{x\in \{0,1\}^n}(-1)^{c(x)}|x\rangle$ for some $c\in \mathcal{C}$, output $|\phi\rangle$ which has fidelity $|\langle \phi | \psi \rangle|^2 \geq \textsf{opt}-\varepsilon$. To this end, we give agnostic learning protocols for the following classes: \begin{enumerate} \item Size-$t$ decision trees which runs in time $\textsf{poly}(n,t,1/\varepsilon)$. This also implies $k$-juntas can be agnostically learned in time $\textsf{poly}(n,2^k,1/\varepsilon)$. \item $s$-term DNF formulas in near-polynomial time $\textsf{poly}(n,(s/\varepsilon)^{\log \log s/\varepsilon})$. \end{enumerate} Our main technical contribution is a \emph{quantum agnostic boosting} protocol which converts a ``weak'' agnostic learner (which outputs a \emph{parity state} $|\phi\rangle$ such that $|\langle \phi|\psi\rangle|^2\geq \textsf{opt}/\textsf{poly}(n)$) into a ``strong'' learner (which outputs a sum of parity states $|\phi'\rangle$ such that $|\langle \phi'|\psi\rangle|^2\geq \textsf{opt} - \varepsilon$). Using quantum agnostic boosting, we obtain the first ``near'' polynomial-time $n^{O(\log \log n)}$ algorithm for learning $\textsf{poly}(n)$-sized depth-$3$ circuits (consisting of $\textsf{AND}$, $\textsf{OR}$, $\textsf{NOT}$ gates) in the uniform quantum $\textsf{PAC}$ model using quantum examples. Classically, the analogue of efficient learning depth-$3$ circuits (and even depth-$2$ circuits) in the uniform $\textsf{PAC}$ model has been a longstanding open question in computational learning theory. Our work nearly settles this question, when the learner is given quantum examples. |
|||
| Quantum Circuits surpass Biased Threshold Circuits in Constant-Depth | TQC 2024 | regular | ▸Min-Hsiu Hsieh, Leandro Mendes, Sathyawageeswar Subramanian |
Shallow-depth quantum circuits with gates of bounded fan-in have been demonstrated to achieve computational advantages over shallow-depth classical circuits, even allowing for unbounded fan-in (AC0). Despite their versatility, these computational models are known to be less powerful than Polynomial Threshold Function (PTF) circuits, which serve as a natural model for neural networks and exhibit enhanced expressivity and computational capabilities. We prove that PTF circuits with a constant number of layers, when biased (having the activation region of their gates limited), fail to solve certain computational (relational) problems that quantum circuits of constant depth can solve. Furthermore, we prove such a separation for a family of problems, one for each prime qudit dimension. We prove all of these separations via correlation bounds for average-case hardness. We also establish a tight lower bound on the size of biased PTF circuits that can solve a specific relational problem *exactly*. This allows us to significantly reduce the estimated resource requirements for potential demonstrations of quantum advantage. The main challenges in this area of research arise in establishing the classical lower bounds, and in designing non-local games with quantum-classical gaps in the winning strategy in order to go beyond qubits to higher dimensions. To address the former, we have formulated novel switching lemmas specifically designed for multi-output biased PTF circuits, and have developed a way to assess the difficulty of deriving exact solutions. Our contribution towards the latter is grounded in a novel assortment of non-local games, characterized by an exponential difference between their classical and quantum success probabilities. Finally, our technical developments could be of more general and independent interest. |
|||
3 Posters
| Title | Conference | Co-authors |
|---|---|---|
| The power of shallow-depth Toffoli and qudit quantum circuits | TQC 2024 | Alex Bredariol Grilo, Elham Kashefi, Damian Markham |
| Verification-inspired quantum benchmarking | TQC 2024 | Johannes Frank, Elham Kashefi, Dominik Leichtle |
| Quantum advantage in temporally flat measurement-based quantum computation | TQC 2023 | Luis Soares Barbosa, Ernesto F. Galvão |
Collaborators
| Co-author | Joint talks |
|---|---|
| Elham Kashefi | 2 |
| Alex Bredariol Grilo | 1 |
| Alexandru Gheorghiu | 1 |
| Arkopal Dutt | 1 |
| Damian Markham | 1 |
| Dominik Leichtle | 1 |
| Ernesto F. Galvão | 1 |
| Johannes Frank | 1 |
| Leandro Mendes | 1 |
| Luis Soares Barbosa | 1 |
| Min-Hsiu Hsieh | 1 |
| Sathyawageeswar Subramanian | 1 |
| Srinivasan Arunachalam | 1 |